Joinwit JW3239C thiết kế mới nhất cho mạng 10G XSGPON đo công suất phát Gpon 1490nm , công suất tại modem Gpon , công suất phát và thu XGSPON 1577nm
JW3239C 10G PON đồng thời đo voice, data và video tín hiệu trên bước sóng 1490nm/1550nm/1577nm (down) và 1270nm/ 1310nm (uplink) trên sợi quang. Màn hình hiển thị cùng lúc 5 bước sóng
Đặc trưng sản phẩm Máy đo công suất PON 10G JW3239C
-
- 5-inch TFT color screen
- Compatible with EPON, GPON and next generation 10G-EPON/XG-PON power measurement functions
- 5 wavelength power value simultaneous measurement display
- The instrument can set the measurement threshold to determine the pass, warning, fail state
- Support VFL and standard OPM module functions
- Data storage function up to 1000
- Optional end-face microscope tester
Thông số kĩ thuật chính PON 10G JW3239C
| PON Power Meter Mode | |||||
| Measuring wavelength | 1270nm | 1310nm | 1490nm | 1550nm | 1577nm |
| Measuring range(dBm) | +13~-40 | +13~-40 | +13~-50 | +25~-50 | +10~-50 |
| Spectral passband(nm) | 1270±10 | 1310±20 | 1490±10 | 1550±10 | 1577±6 |
| Insertion loss(dB) | ≤1.5 | ||||
| Uncertainty (dB) | ≤0.5 | ||||
| Interface type | (FC/SC)/APC(optional) | ||||
| Display resolution(dB) | 0.01 | ||||
| Threshold settings | 10group | ||||
| Data storage | 1000 | ||||
| Standard OPM mode | |||||
| Measuring range(dBm) | +26~-50 | ||||
| Calibration wavelength(nm) | 850/1300/1310/1490/1550/1625 | ||||
| Uncertainty (dB)2 | ≤0.5 | ||||
| VFL | |||||
| Wavelength (nm) | 650±10 | ||||
| Output power(mW) | 10 | ||||
| Modulation frequency | Lighting form,1HZ | ||||
| Others | |||||
| Operating temperature (℃) | -10~+60 | ||||
| Storage temperature (℃) | -25~+70 | ||||
| Relative humidity | 0%~95%RH | ||||
| Communication interface | Micro USB | ||||
| Power supply | Rechargeable 3.7V lithium battery/Micro USB | ||||
| Operating time(h) | Operating time ≥20H,stand-by time ≥60H | ||||
| Dimension (mm) | 188mm×88mm×44mm | ||||
| Weight (g) | 400 | ||||

